2026 Jan 3 10:03 Jan 10 15:48
Jan 18 19:52 Jan 26 04:47 Feb 1 22:09 Feb 9 12:43
Feb 17 12:01 A Feb 24 12:28 Mar 3 11:38 t Mar 11 09:39
Mar 19 01:23 Mar 25 19:18 Apr 2 02:12 Apr 10 04:52
Apr 17 11:52 Apr 24 02:32 May 1 17:23 May 9 21:10
May 16 20:01 May 23 11:11 May 31 08:45 Jun 8 10:00
Jun 15 02:54 Jun 21 21:55 Jun 29 23:57 Jul 7 19:29
Jul 14 09:43 Jul 21 11:06 Jul 29 14:36 Aug 6 02:21
Aug 12 17:37 T Aug 20 02:46 Aug 28 04:18 p Sep 4 07:51
Sep 11 03:27 Sep 18 20:44 Sep 26 16:49 Oct 3 13:25
Oct 10 15:50 Oct 18 16:13 Oct 26 04:12 Nov 1 20:28
Nov 9 07:02 Nov 17 11:48 Nov 24 14:53 Dec 1 06:09
Dec 9 00:52 Dec 17 05:43 Dec 24 01:28 Dec 30 18:59
New Moon First Quarter Full Moon Last Quarter
Figures are in Greenwich Mean Time
T=total solar eclipse A=annular solar eclipse t=total lunar eclipse p=partial lunar eclipse
"Moon Phases Table courtesy of Fred Espenak, www.Astropixels.com"